Races
Your race defines your stat caps, slot limits, and racial abilities. Type help <race name> in-game for full details.
Good-Aligned Races
| Align | Race | S | C | D | I | W | MSK | MSP | AC | RHIT | RMVS | Racial Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | Human | 28 | 28 | 28 | 28 | 28 | 20 | 45 | 0 | 100 | 100 | None |
| Good | High-Elf | 24 | 25 | 23 | 35 | 28 | 9 | 65 | 0 | 120 | 105 | detect-invis, infrared |
| Good | Forest-Troll | 33 | 30 | 26 | 23 | 23 | 25 | 15 | 25 | 200 | 150 | infrared |
| Good | Arch-Angel | 24 | 25 | 23 | 28 | 35 | 10 | 55 | 10 | 110 | 105 | infrared, flying |
| Good | Thri-Kreen | 31 | 29 | 31 | 22 | 22 | 19 | 23 | 90 | 125 | 110 | speed, infrared |
| Good | Dwarf | 30 | 26 | 25 | 24 | 30 | 18 | 23 | 10 | 150 | 105 | infrared |
| Good | Kender | 28 | 27 | 35 | 22 | 23 | 16 | 25 | 10 | 110 | 110 | detect-hidden, infrared |
| Good | Sea-Elf | 25 | 24 | 24 | 32 | 30 | 9 | 60 | 0 | 110 | 105 | infrared, water-breath |
| Good | Wild-Elf | 26 | 30 | 30 | 24 | 25 | 16 | 25 | 0 | 110 | 120 | infrared |
| Good | Githzerai | 24 | 24 | 23 | 33 | 31 | 13 | 45 | 10 | 110 | 100 | sanctuary, mindshield |
| Good | Dragonkin | 23 | 27 | 25 | 30 | 30 | 12 | 45 | 30 | 110 | 100 | infrared, flying |
| Good | Cloud-Giant | 34 | 35 | 25 | 21 | 20 | 23 | 20 | 50 | 110 | 100 | None |
Evil-Aligned Races
| Align | Race | S | C | D | I | W | MSK | MSP | AC | RHIT | RMVS | Racial Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evil | Human | 28 | 28 | 28 | 28 | 28 | 20 | 45 | 0 | 100 | 100 | None |
| Evil | Drow | 24 | 25 | 23 | 35 | 28 | 9 | 65 | 0 | 120 | 105 | detect-invis, infrared |
| Evil | Swamp-Troll | 33 | 30 | 26 | 23 | 23 | 25 | 15 | 25 | 200 | 150 | infrared |
| Evil | Lich | 24 | 25 | 23 | 28 | 35 | 10 | 55 | 10 | 110 | 105 | infrared, flying |
| Evil | Shri-Kreen | 31 | 29 | 31 | 22 | 22 | 19 | 23 | 90 | 125 | 110 | speed, infrared |
| Evil | Orc | 30 | 26 | 25 | 24 | 30 | 18 | 23 | 10 | 150 | 105 | infrared |
| Evil | Skaven | 28 | 27 | 35 | 22 | 23 | 16 | 25 | 10 | 110 | 110 | detect-hidden, infrared |
| Evil | Sahugin | 25 | 24 | 24 | 32 | 30 | 9 | 60 | 0 | 110 | 105 | infrared, water-breath |
| Evil | Gray-Elf | 26 | 30 | 30 | 24 | 25 | 16 | 25 | 0 | 110 | 120 | infrared |
| Evil | Githyanki | 24 | 24 | 23 | 33 | 31 | 13 | 45 | 10 | 110 | 100 | sanctuary, mindshield |
| Evil | Draconian | 23 | 27 | 25 | 30 | 30 | 12 | 45 | 30 | 110 | 100 | infrared, flying |
| Evil | Stone-Giant | 34 | 35 | 25 | 21 | 20 | 23 | 20 | 50 | 110 | 100 | None |
Guilds
Guilds grant permanent bonuses. Choose a major path, then refine with a minor discipline.
Major Guilds
Major guilds define your core archetype and provide a primary stat bonus.
| Guild | Stat Bonus | Other Bonuses |
|---|---|---|
| Warrior | +1 STR | — |
| Wizard | +1 INT | +damage on offensive spells |
| Healer | +1 WIS | +hps on heal spells |
| Thief | +1 DEX | Increased dodge |
| Pugilist | +1 STR | Unarmed combat bonus |
| Warlock | +1 INT | Damage over time |
Minor Guilds
Minor guilds add specialized utility and flavor bonuses.
| Guild | Stat Bonus | Other Bonuses |
|---|---|---|
| Tinker | +1 CON | Lower costs to repair gear |
| Tactics | +1 CON | Evaluate skill at 50% |
| Ranger | +1 CON | Track skill at 100%, view_mobs flag |
| Assassin | +1 DEX | Increased BS damage |
| Shaman | +1 WIS | — |
| Mystics | +1 INT | — |
Remorts
Reset to level 1 — keep your progress. Remorts are VoR’s long‑term growth system: earn power, expand slots, and refine your build.
How it Works
When you meet the requirements, you may remort (or transform). Your character returns to level 1 and your learned spells/skills are cleared, but you gain permanent bonuses for future progression.
Each remort grants: Choose 5 stat increases Choose 1 special bonus +1 MSK +2 MSP
Stat increases cannot exceed your racial stat caps. Use none if a choice is blocked by your cap.
Requirements
| Remort | Level | Killpoints | or Warpoints |
|---|---|---|---|
| 1 | 55 | 500 | 0 |
| 2 | 55 | 1,000 | 0 |
| 3 | 55 | 2,000 | 5 |
| 4 | 60 | 4,000 | 10 |
| 5 | 60 | 8,000 | 15 |
| 6 | 65 | 16,000 | 20 |
| 7 | 65 | 32,000 | 25 |
| 8 | 65 | 64,000 | 30 |
| 9 | 75 | 128,000 | 40 |
Stat Choices (Pick 5)
| Option | Effect |
|---|---|
| str | +1 Strength |
| int | +1 Intelligence |
| wis | +1 Wisdom |
| con | +1 Constitution |
| dex | +1 Dexterity |
| none | Use only if blocked by racial caps |
Special Bonus (Pick 1)
| Option | Effect |
|---|---|
| hp | +40 hit points |
| mana | +40 maximum mana |
| apb | +3 attack power bonus (damroll) |
| bs | +3 backstab damage |
| magic | +10 magic damage |
| heal | +10 healing power |
What Remorting Does
- Resets you to level 1 and clears learned spells/skills.
- After your first remort, you move to the higher remort HP table.
- After remort 1, hunger is disabled; after remort 3, thirst is disabled.
- Each remort grants +1 MSK and +2 MSP (slot growth over time).
Examples
remort str str con dex dex apb transform str str con dex dex apb ( +2 STR, +1 CON, +2 DEX, and APB )